Product on sale
Belden 9269 0101000 Coaxial Cables 22AWG 1C SHIELD 1000ft SPOOL BLACK Supply
26 people are viewing this right now
2 products sold in last 18 hours
Selling fast! Over 15 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||||||
Conductor Pair Count: | 1 | ||||||||||||||||||||||||||||
AWG Gauge Size: | 22 AWG | ||||||||||||||||||||||||||||
Conductor Type (Solid Stranded): | Solid | ||||||||||||||||||||||||||||
Conductor Material: | Bare Copper Covered Steel | ||||||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||||||
ROHS Compliance | Compliant | ||||||||||||||||||||||||||||
Shielded | Shielded | ||||||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||||||
Temp Rating Max Temp | + 80 C | ||||||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||||||
Unit Weight in kg: | 17.237 kg | ||||||||||||||||||||||||||||
Unit Weight in Lbs: | 38.007585 | ||||||||||||||||||||||||||||
Coax Type | RG-62A | ||||||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 9062AC
|
| General Cable
|
| C1164
|
| Southwire Coleman
|
| 92002
|
| West Penn Wire
|
| 820
|
| Manhattan
|
| M4276
|
| Daburn
|
| D62A
|
|
Review Cart |