Product on sale
Belden 9269 010U1000 Coaxial Cables RG-62A-U TYPE COAX Cheap
24 people are viewing this right now
6 products sold in last 6 hours
Selling fast! Over 17 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||||||
Conductor Type (Solid Stranded): | |||||||||||||||||||||||||||||
Conductor Material: | |||||||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||
Shield Type Construction | |||||||||||||||||||||||||||||
Dielectric Material | |||||||||||||||||||||||||||||
Fire Flammability Rating | |||||||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||||||
Unit Weight in kg: | 16.329 kg | ||||||||||||||||||||||||||||
Unit Weight in Lbs: | 36.005445 | ||||||||||||||||||||||||||||
Coax Type | |||||||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 9062AC
|
| General Cable
|
| C1164
|
| Southwire Coleman
|
| 92002
|
| West Penn Wire
|
| 820
|
| Manhattan
|
| M4276
|
| Daburn
|
| D62A
|
|
Review Cart |